Forecast Product Case Study Resources and assessment
The following forecast products will be assessed through quizzes to obtain evidence of competency for the competency assessment criteria.
Go through the voice over presentations which show how to do the weekly practical tasks and ask if you need clarification:
Type of Forecast in recorded voice over and pdf | Area Airspace covered | Stage of flight planning | validity period or fixed time | responsibility | AMF competency 2 addressed |
Runway Complex | Pre-flight | Specified Period, Usually short | Aviation Meteorological Office (AMO) | AMF 1.2, 1.3, 2.1.1, 2.1.2, 2.1.3, 4.3 Assessment Take-off data issued at 08Z | |
Aerodrome | In flight | 2 Hours | AMO | AMF 1.2, 2.1.1, 2.1.2, 2.1.4, 2.1.5, 2.1.6, 2.1.7, 2.2) Assessment 09Z TREND Forecast_Issued 09Z Assessment 10Z TREND Forecast_Issued 10Z | |
Significant Weather Charts_LL Icing_23min | En Route | Pre-flight | 4 hours | MWO | AMF 2.1.1, 2.1.8 |
Significant Weather Charts_LL Stratiform cloud_37min | En Route | Pre-flight | 4 hours | MWO | AMF 2.1.1, 2.1.4, 2.1.5, 2.1.6, 2.1.7, 2.1.8, 2.2 and 2.3 |
Significant Weather Charts_LL Convective cloud_31min | En Route | Pre-flight | 4 hours | MWO | AMF 2.1.1, 2.1.4, 2.1.5, 2.1.6,,2.1.7, 2.1.8 and 2.2 |
Significant Weather Charts_HL Convective cloud_6min | En Route | Pre-flight | 4 hours | MWO | AMF 2.1.4,2.1.8,2.2 and 2.3 |
Significant Weather Charts_HL Tropopause_7min | En Route | Pre-flight | 4 hours | MWO | AMF 2.1.1 and 2.2 |
Significant Weather Charts_HL Jetstream_8min | En Route | Pre-flight | 4 hours | MWO | AMF 2.1.2 and 2.2 |
Significant Weather Charts_HL CAT_12min | En Route | Pre-flight | 4 hours | MWO | AMF 2.1.2, 2.1.8 and 2.2 |
Low and high significant weather chart template | - | - | - | - | Template Assessment Significant Weather Chart issued at 08Z |
SIGWX CHART symbols | |||||
Flight level heights and Aviation_Low_Middle and High Cloud | |||||
Terminal Aerodrome Forecast_45min Terminal Aerodrome forecast Case Study_45min | Aerodrome | Pre and In flight | From 6 to 30 Hours Inclusive | AMO | AMF 2.1.1, 2.1.2, 2.1.4, 2.1.5, 2.1.6, 2.1.7, 2.2, 1.2 and 1.3 Assessment TAF |
Terminal Aerodrome Forecast monitoring and amendment_8min | Aerodrome | Pre and In flight | From 6 to 30 Hours Inclusive | AMO | AMF AC 2.1.1, 2.1.2), 2.1.4 and 2.1.5 to 2.1.7 |
Last modified: Thursday, 21 April 2022, 10:40 AM